


19543 - SIMCOM mini-PCIe 4G module - SIM7600G-H-PCIE
Specific project or quantity requirement?
For a multi-site deployment, a specific technical requirement or a volume order, please contact us for tailored advice or a customised offer.
CREATE YOUR ACCOUNT AND DISCOVER OUR SPARWAN ADVANTAGES

Dedicated Sales Representative
Sourcing and Consulting

Partner Rates
and volume discounts

Payment Terms
suited for pros




19543 - SIMCOM mini-PCIe 4G module - SIM7600G-H-PCIE
LTE Cat-4 Module, Mini-PCIe
SIM7600G-H-PCIE series is the LTE Cat 4 module which supports LTE-TDD/LTE-FDD/HSPA+/GSM/GPRS/EDGE etc. wireless communication modes. It supports maximum downlink rate of 150Mbps and uplink rate of 50Mbps.
The SIM7600G-H-PCIE series adopts a mini PCIE form factor and consists of a SIM7600-H series module and a mini PCIE adapter card. It is easy for customers to integrate.
SIM7600G-H-PCIE series integrates multiple high-precision satellite positioning GNSS systems, with multiple built-in network protocols, supports drivers for major operating systems (USB driver for Windows, Linux and Android, etc.) and software function, AT commands are compatible with SIM7500/SIM7600 series modules.
While SIM7600G-H-PCIE series integrates major industrial standard interfaces, with powerful scalability, including abundant interfaces such as UART, USB, GPIO, which is suitable for major IoT applications such as telematics, monitoring devices, CPE, industrial routers and remote diagnosis, etc.

- Highly compatible mini-PCIE interface
- Multi-constellation GNSS receiver support
- Suitable for LTE, UMTS and GSM networks with worldwide coverage
- Abundant software features: FOTA, LBS, TLS, VoLTE
- SIM7600-H-PCIE series AT commands are compatible with SIM7500/SIM7600 series modules
| Frequency band | ||||||
| LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28, B66 | |||||
| LTE-TDD | B34, B38, B39, B40, B41 | |||||
| WCDMA | B1, B2, B4, B5, B6, B8, B19 | |||||
| GSM | 850, 900, 1800, 1900MHz | |||||
| GPS | GPS, Beidou, GLONASS, GALILEO, QZSS | |||||
| Data transfer | ||||||
| LTE | 150 Mbit/s (DL) / 50 Mbit/s (UL) | |||||
| HSPA+ | 42 Mbps (DL) / 5.76 Mbps (UL) | |||||
| WCDMA | 384 Kbps (DL) / 384 Kbps (UL) | |||||
| EDGE | 236.8 Kbps (DL) / 236.8 Kbps (UL) | |||||
| GPRS | 85.6 Kbps (DL) / 85.6 Kbps (UL) | |||||
| Software Features | ||||||
| Operating system | Windows/Linux/Android | |||||
| Protocol | TCP, IP, IPV4, IPV6, Multi-PDP, FTP, FTPS, HTTP, HTTPS, DNS | |||||
| SMS | Supports MT, MO, CB, Text, PDU | |||||
| Firmware update | USB/FOTA | |||||
| Hardware Specifications | ||||||
| SIM card | 1.8V/3.0V | |||||
| Antenna interface | IPEX-1 connector (LTE main antenna + LTE diversity antenna + GNSS antenna) | |||||
| Power source | 3V ~ 3.6V | |||||
| Form factor | Mini-PCIe | |||||
| Dimensions | 50.8 × 31.0 × 5.5 mm | |||||
| Operating temperature | -40℃ ~ +85℃ | |||||
| Applications | ||||||
| Applicable regions | global coverage | |||||
| Examples | Healthcare, smart payment, internet chat, environmental monitoring, energy monitoring, fleet management, smart industry, smart agriculture, etc. | |||||











