


SIMCOM SIM7600G-H 4G M.2 Module
Projet spécifique ou besoin en quantité ?
Pour un déploiement multi-sites, un besoin technique particulier ou une commande en volume, contactez-nous afin d’obtenir un conseil adapté ou une offre personnalisée.
Nous contacterCRÉER VOTRE COMPTE ET DÉCOUVREZ NOS AVANTAGES SPARWAN

Commercial dédié
sourcing et conseil

Tarifs partenaires
et remises quantitatives

Conditions de paiement
adaptées aux pros




SIMCOM SIM7600G-H 4G M.2 Module
On-board M.2 cellular module
SIM7600G-HM.2 series is the LTE Cat 4 module which supports LTE-TDD/LTE-FDD/HSPA+/GSM/GPRS/EDGE etc. wireless communication modes. It supports a maximum downlink rate of 150 Mbps and an uplink rate of 50 Mbps.
The SIM7600G-HM.2 series adopts the M.2 form factor and consists of a SIM7600-H series module and an M.2 adapter card. It's easy for customers to onboard.
The SIM7600G-HM.2 series integrates multiple high-precision satellite positioning GNSS systems, with multiple network protocols built-in, supports drivers for major operating systems (USB driver for Windows, Linux and Android, etc.) and software function, AT commands are compatible with SIM7500/SIM7600 series modules.
SIM7600G-HM.2 series integrates major industrial standard interfaces, with powerful scalability, including abundant interfaces such as UART, USB, GPIO, which is suitable for major IoT applications such as telematics, monitoring devices, CPE , industrial routers and remote control. diagnosis etc.
Technical specifications
| Frequency bands | ||||||
| LTE-FDD | B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B25, B26, B28, B66 | |||||
| LTE-TDD | B34, B38, B39, B40, B41 | |||||
| WCDMA | B1, B2, B4, B5, B6, B8, B19 | |||||
| GSM | 850, 900, 1800, 1900MHz | |||||
| GNSS | GPS, Beidou, GLONASS, GALILEO, QZSS | |||||
| Data Transfer | ||||||
| LTE | 150 Mbps (DL) / 50 Mbps (UL) | |||||
| HSPA+ | 42 Mbps (DL) / 5.76 Mbps (UL) | |||||
| WCDMA | 384 Kbps (DL) / 384 Kbps (UL) | |||||
| EDGE | 236.8 Kbps (DL) / 236.8 Kbps (UL) | |||||
| GPRS | 85.6 Kbps (DL) / 85.6 Kbps (UL) | |||||
| Software Features | ||||||
| Operating system | Windows/Linux/Android | |||||
| Protocol | TCP, IP, IPV4, IPV6, Multi-PDP, FTP, FTPS, HTTP, HTTPS, DNS | |||||
| SMS | Supports MT, MO, CB, Text, PDU | |||||
| Firmware upgrade | USB/FOTA | |||||
| Hardware Specifications | ||||||
| SIM card | 1.8V/3.0V | |||||
| Antenna interface | IPEX-4 connector (LTE main antenna + LTE diversity antenna + GNSS antenna) | |||||
| Power supply | 3V ~ 4.2V | |||||
| Form factor | M.2 B KEY | |||||
| Dimensions | 42.0 × 31.4 × 3.8mm | |||||
| Operating temperature | -40℃ ~ +85℃ | |||||
| Applications | ||||||
| Applicable regions | global coverage | |||||











