


8-port Fast Ethernet PoE Switch - Milesight MS-S0208-EL
Specific project or quantity requirement?
For a multi-site deployment, a specific technical requirement or a volume order, please contact us for tailored advice or a customised offer.
CREATE YOUR ACCOUNT AND DISCOVER OUR SPARWAN ADVANTAGES

Dedicated Sales Representative
Sourcing and Consulting

Partner Rates
and volume discounts

Payment Terms
suited for pros




8-port Fast Ethernet PoE Switch - Milesight MS-S0208-EL
Technical specification
| Ports | 8X10/100Mbps PoE ports (RJ45) + 2X100Mbps uplink ports |
| Standard | IEEE802.3 10Base-TIEEE802.3i 10Base-T IEEE802.3u 100Base-TX IEEE802.3x |
| Switching capacity | 2 Gbps (non-blocking) |
| Packet transfer rate @64bytes | 1.488Mpps |
| Packet Forwarding Cache | 1.25M |
| MAC | 2K |
| Power supply | Integrated switching power supply AC 100~240V, 50-60Hz, 2.2A |
| PoE standard | IEEE802.3af/at |
| Max. PoE power supply | Maximum capacity: 120W Maximum capacity for a single port: 30 W |
| Functional switch | Standard mode: Port 1~10: 10/100 Mbps auto detection @100 meters Expansion mode: Port 1~8: 10Mbps @250 meters & Port 9~10: 100Mbps @100 meters Note: When the switch state changes, the PoE switch must be restarted for the switch function to take effect. |
| Indicator | Power indicator: PWR (green) Network indicator: Link (yellow) PoE operation indicator: PoE (green) Functional switching indicator: EXTEND (green) |
| Cooling fan | - |
| Operating temperature | -20°∼55°C |
| Storage temperature | -40°∼75°C |
| Operating/Storage Humidity | 10%∼90%RH (non-condensing) |
| Lightning protection/ Protection level | Lightning protection port: 4KV 8/20us Protection level: IP30 |
| Dimensions | 195mm(W)*130mm(D)*40mm(H) |
| Weight | 0.7kg |
| Installation method | Desktop Type, Wall Type |
| Guarantee | 2 years |
| Specifications | |
|---|---|
Power Supply |
AC 100-240 V, 50/60 Hz
|
Operating Temperature |
|
Mounting Type |
Desk and Wall
|
Certifications |
CE and RoHS
|
Number of LAN Ports |
|
Number of SFP Ports |
|
Speed |
|
Manageable |
|
|
|
|
PoE Budget |
|











