


24-Port Fast Ethernet PoE Switch with Gigabit Uplink - Milesight MS-S0224-GL
Specific project or quantity requirement?
For a multi-site deployment, a specific technical requirement or a volume order, please contact us for tailored advice or a customised offer.
CREATE YOUR ACCOUNT AND DISCOVER OUR SPARWAN ADVANTAGES

Dedicated Sales Representative
Sourcing and Consulting

Partner Rates
and volume discounts

Payment Terms
suited for pros




24-Port Fast Ethernet PoE Switch with Gigabit Uplink - Milesight MS-S0224-GL
| Ports | 8X10/100Mbps PoE ports (RJ45) + 2X1000Mbps uplink ports |
| Standard | IEEE802.3 10Base-T IEEE802.3i 10Base-T IEEE802.3u 100Base-TX IEEE802.3ab 1000Base-T IEEE802.3x |
| Switching capacity | 11.8 Gbps (non-blocking) |
| Packet transfer rate @64bytes | 4.17Mpps |
| Packet Forwarding Cache | 2 M |
| MAC | 2K |
| Power supply | Built-in switching power supply AC 100~240V, 50-60Hz, 2.2A |
| PoE standard | IEEE802.3af/at |
| Max. PoE power supply | Maximum capacity: 120W Maximum capacity for a single port: 30 W |
| Functional switch | Standard Mode: Port 1~8: 10/100Mbps auto-sensing @100 meters & Port 9~10: 1000Mbps @100 meters Extension Mode: Port 1~8: 10Mbps @250 meters & Port 9~10: 1000Mbps @100 meters Note: When the switch status changes, the PoE switch must be rebooted for the switch function to take effect. |
| Indicator | Power indicator: PWR (green) Network indicator: Link (yellow) PoE operation indicator: PoE (green) Functional switching indicator: EXTEND (green) |
| Cooling fan | - |
| Operating temperature | -20°∼55°C |
| Storage temperature | -40°∼75°C |
| Operating/Storage Humidity | 10%∼90%RH (non-condensing) |
| Lightning protection/Protection level | Lightning protection port: 4KV 8/20us Protection level: IP30 |
| Dimensions | 195mm(W)*130mm(D)*40mm(H) |
| Weight | 0.7 kg |
| Installation method | Desk type, Wall type |
| Guarantee | 2 years |
| Specifications | |
|---|---|
Power Supply |
AC 100-240 V, 50/60 Hz
|
Operating Temperature |
|
Mounting Type |
Desk and Wall
|
Certifications |
CE and RoHS
|
Number of LAN Ports |
|
Number of SFP Ports |
|
Speed |
|
Manageable |
|
|
|
|
PoE Budget |
|











